型號 | 排量 | 年份 | 德隆泰編號 | ABS | 外齒 | 油封/長度 | 內(nèi)齒 | ||||
Amigo | 2.3L L4 | 1989-1993 | L | VIN:L | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Amigo | 2.6L L4 | 1989-1994 | L | VIN:E | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Amigo | 1989-1994 | L | Complete,Prod.From3/93 | Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Amigo | 1989-1994 | Outer | IZ-1004 | 17 | 53 | 26 | M | ||||
Amigo | 1998-2000 | AWDFront | Outer | IZ-1005 | 17 | 53 | 33 | I | |||
Aska (BCK) | 1.8 | 1990-1991 | MT/ATEJ18 | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Aska (BCK) | 1.8 | 1991-1992 | MTEJ18 | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Aska (BCK) | 1.8 | 1991-1993 | ATEJ18 | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Aska (BCL) | 2 | 1990-1991 | MTEJ20 | Outer | SB-1005 | 27 | 56 | 25 | M | ||
Aska (BCL) | 2 | 1990-1993 | ATEJ20 | Outer | SB-1005 | 27 | 56 | 25 | M | ||
Aska (BCL) | 2 | 1993-1993 | ATEJ20 | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Aska (BCM) | 2 | 1990-1991 | MTEJ20 | Outer | SB-1006 | 27 | 56 | 30 | M | ||
Aska (BCM) | 2 | 1990-1993 | ATEJ20 | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Aska (BCM) | 2 | 1991-1993 | MTEJ20 | Outer | SB-1008 | 27 | 56 | 22 | M | ||
Bighorn | 2.3 (UBS16) | 1985-1991 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Bighorn | 2.6 i (UBS17) | 1987-1991 | Outer | IZ-1004 | 17 | 53 | 26 | M | |||
Bighorn (UBS) | 2.8 TD (UBS55) | 1988-1991 | Outer | IZ-1004 | 17 | 53 | 26 | M | |||
D-Max | R | Axle | IZ-6-6502 | 17 | 1019 | 17 | |||||
D-Max (4WD) | 3.0, | -2005 | MT/AT4JJ1-TC | Outer | IZ-1003 | 17 | 53 | 33 | I | ||
Del Sol | 1.6 4Cyl | 1993-1997 | Inner | HO-7016 | 27 | 40 | 32 | ||||
Del Sol | 1.6 4Cyl | 1993-1997 | Inner | HO-7026 | 27 | 40 | 32 | ||||
Faster Rodeo (TFSIS) | 2.2,KB230 | -1987 | L | EngineC223 | Inner | IZ-7007 | 23 | 28 | 23 | ||
Faster(TFSIS) | 2.2 | -1988 | MTC223 | Outer | IZ-1002 | 17 | 53 | 23 | M | ||
Geminett (AP8) | 1.6 | 1988-1994 | MT/ATEA71 | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Geminett (AP9) | 1.6 | 1988-1994 | MTEA71 | Outer | SB-1004 | 30 | 58 | 23 | M | ||
Gemini I (JT) | 1.5 | 1988-1990 | Outer | GM-1002 | 22 | 50 | 21 | M | |||
Gemini I (JT) | 1.5 D | 1988-1990 | MT/AT | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Gemini I (JT) | 1.5 D | 1988-1990 | MT/AT | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Gemini I (JT) | 1.5 TD | 1988-1990 | MT/AT | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Gemini I (JT) | 1.5 TD | 1988-1990 | MT/AT | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Gemini I (JT) | 1.6 GTI 16v | 1988-1990 | MT/AT | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Gemini I (JT) | 1.6 GTI 16v | 1988-1990 | MT/AT | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Hombre | 1998-2000 | R | Axle | GC-6-6628 | 27 | 540 | 26 | ||||
Hombre | 1998-2000 | L | Axle | GC-6-6629 | 27 | 594 | 26 | ||||
I-350 | 2006 | Outer | GM-1087 | 27 | 58 | 25 | I | ||||
I-350 Base | 3.5L | -2006 | L/R | MFIGASDOHC | Axle | GC-6-6648 | 27 | 582 | 28 | ||
I-370 | 2007-2008 | Outer | GM-1087 | 27 | 58 | 25 | I | ||||
I-370 LS | 3.7L | 2007-2008 | L/R | MFIGASDOHC | Axle | GC-6-6648 | 27 | 582 | 28 | ||
Mark I | 1.5, T. | 1985-1989 | Usa | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Mark I | 1.5, T. | 1985-1989 | Usa | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Mark I | 1.6 16v | 1985-1989 | Usa | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Mark I | 1.6 16v | 1985-1989 | Usa | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Mark I | 1.8 D, TD | 1985-1989 | Usa | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Mark I | 1.8 D, TD | 1985-1989 | Usa | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Mu Amigo (UCS17D) | 2.6 | 1989-1993 | MT4ZE1 | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Mu Amigo (UCS55) | 2.8 | 1990-1995 | MT/AT4JB1 | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Mu Amigo (UCS69) | 3.1 | 1993-1995 | MT/AT4JG2TBO | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Oasis | 1992-1993 | R | Trucks | Axle | HO-6-6020A1 | 50T | 28 | 569 | 27 | ||
Oasis | 1992-1993 | R | Trucks | Inner | HO-7016 | 27 | 40 | 32 | |||
Oasis | 1992-1993 | Trucks | Outer | HO-1020A1 | 50T | 28 | 64 | 32 | M | ||
Oasis | 1996-1999 | R | Inner | HO-7002 | 27 | 40 | 32 | ||||
Oasis | 1996-1999 | Outer | HO-1024 | 28 | 64 | 32 | M | ||||
Oasis | 1996-1999 | Outer | HO-1024A | 50T | 28 | 64 | 32 | M | |||
Piazza (JR) | 2.0 Turbo | 1985-1990 | CoupeEngine4ZC1-T | Outer | IZ-1002 | 17 | 53 | 23 | M | ||
Pick up | 2.3L L4 | 1988-1995 | L | VIN:L | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Pick up | 2.6L L4 | 1988-1995 | L | VIN:E | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Pick up | 3.1L V6 | 1991-1994 | L | VIN:Z | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Pick up | 1989-1995 | W/Carburetor | Outer | IZ-1004 | 17 | 53 | 26 | M | |||
Pick up | 1996-1997 | R | Inner | IZ-7002 | 17 | 30 | 33 | ||||
Pick up | 1996-1997 | L | Axle | IZ-6-6005 | 17 | 553 | 17 | ||||
Pick up | 1996-1997 | R | Axle | IZ-6-6006 | 17 | 972 | 17 | ||||
Pick up | 1996-1997 | L | Axle | IZ-6-6005 | 17 | 553 | 17 | ||||
Pick up | 1996-1997 | L | Inner | IZ-7001 | 17 | 30 | 33 | ||||
Pick up | 1996-1997 | Outer | IZ-1003 | 17 | 53 | 33 | I | ||||
Pick up | 1996-1997 | Outer | IZ-1003 | 17 | 53 | 33 | I | ||||
Qingling | L | Inner | IZ-7001 | 17 | 30 | 33 | |||||
Qingling | R | Inner | IZ-7002 | 17 | 30 | 33 | |||||
Rodeo | 2.6L L4 | 1991-1996 | L | VIN:E | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Rodeo | 3.1L V6 | 1991-1992 | L | VIN:Z | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Rodeo | 3.2L V6 | 1993-1996 | L | VIN:V | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Rodeo | 1991-1995 | AWDFront | Outer | IZ-1004 | 17 | 53 | 26 | M | |||
Rodeo | 1992-1993 | R | 2WD | Axle | IZ-6-6502 | 17 | 1019 | 17 | |||
Rodeo | 1992-1993 | L | Axle | IZ-6-6513 | 17 | 555 | 17 | ||||
Rodeo | 1992-2002 | L | Truck | Axle | IZ-6-6006 | 17 | 972 | 17 | |||
Rodeo | 1992-2002 | R | Truck | Axle | IZ-6-6005 | 17 | 553 | 17 | |||
Rodeo | 1992-2002 | L | Truck | Inner | IZ-7001 | 17 | 30 | 33 | |||
Rodeo | 1992-2002 | Truck | Outer | IZ-1003 | 17 | 53 | 33 | I | |||
Rodeo | 1996-2001 | AWDFront | Outer | IZ-1005 | 17 | 53 | 33 | I | |||
Rodeo | 1998-2002 | R | 4WD | Inner | IZ-7002 | 17 | 30 | 33 | |||
Rodeo | 1991-1992 | L | Complete | Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Rodeo | 1993-1995 | L | Complete,Prod.To11/95 | Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Rodeo (TFSIS) | 2.2 | -1988 | MTC223 | Outer | IZ-1002 | 17 | 53 | 23 | M | ||
Stylus | 1.6 16v | 1990-1993 | Usa | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Stylus | 1.6 16v | 1990-1993 | Usa | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Stylus | 1.8 16v | 1990-1993 | Usa | Outer | GM-1002 | 22 | 50 | 21 | M | ||
Stylus | 1.8 16v | 1990-1993 | Usa | Outer | GM-1001 | 22 | 50 | 22 | I | ||
Trooper | 2.6L L4 | 1988-1991 | L | VIN:E | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Trooper | 2.8L V6 | 1989-1991 | L | VIN:R | Axle | IZ-6-6504 | 17 | 551 | 17 | ||
Trooper | 3.0 DTI | -2000 | Outer | IZ-1003 | 17 | 53 | 33 | I | |||
Trooper | 3.5 V6 24V | -2000 | Outer | IZ-1003 | 17 | 53 | 33 | I | |||
Trooper | 1988-1991 | L | Complete | Axle | IZ-6-6505 | 17 | 967 | 17 | |||
Trooper & Trooper II | 1998-2002 | L | Inner | IZ-7001 | 17 | 30 | 33 | ||||
Trooper & Trooper II | 1998-2002 | R | Inner | IZ-7002 | 17 | 30 | 33 | ||||
Trooper (UB) | 3.2 | 1991-1998 | Outer | IZ-1003 | 17 | 53 | 33 | I | |||
Trooper (UBS) | 2.2 D 4x4 | 1984-1989 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Trooper (UBS) | 2.2 TD | 1984-1991 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Trooper (UBS) | 2.2 TD | 1984-1991 | MT | Outer | IZ-1001 | 24 | 48 | 23 | M | ||
Trooper (UBS) | 2.6 i | 1987-1991 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Trooper (UBS) | 2.8 TD | 1987-1991 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Trooper (UBS) | 2.8 TD | 1988-1991 | Outer | IZ-1002 | 17 | 53 | 23 | M | |||
Trooper (UBS12,13) | 2.0, | 1981-1988 | MT | Outer | IZ-1001 | 24 | 48 | 23 | M | ||
Trooper (UBS16) | 2.8 | -1986 | MT | Outer | IZ-1001 | 24 | 48 | 23 | M | ||
Trooper (UBS17) | 2.6 | 1987-1989 | AT | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Trooper (UBS52) | 2.3 | 1985-1991 | MT | Outer | IZ-1001 | 24 | 48 | 23 | M | ||
Trooper (UBS55) | 2.3 | 1987-1989 | MT | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Trooper (UBS55) | 2.8 | 1987-1991 | MT | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Trooper (UBS55) | 3.1 TD | 1991-1998 | MT/AT | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Trooper (UBS55) | 3.2 | 1991-1998 | MT/AT | Outer | IZ-1004 | 17 | 53 | 26 | M | ||
Vehi Cross (UGS25) | 3.2 | -1997 | AT6VD1 | Outer | IZ-1003 | 17 | 53 | 33 | I | ||
Vehi cross VX | 1999-2001 | Outer | IZ-1003 | 17 | 53 | 33 | I |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear